π Quantum Energy Stands Out
βοΈ Feature-by-Feature Comparison
| Category | Competitors (Typical Market Offerings) | Our Multi-BESS Optimiser (Quantum Energy) | Gap / Advantage |
|---|---|---|---|
| π‘ Core Optimisation | βAI-powered trading engineβ β usually a black-box LP or heuristic optimiser behind an API. | β Full LP/MILP optimisation (cvxpy + ECOS/CBC) with SoC continuity, efficiency, and real-world constraints. | We match or exceed technical depth. |
| π Forecasting Layer | Generic βAI forecastsβ based on public data. | β Integrated ENTSO-E + HEnEx data ingestion with adaptive forecasting module. | Higher data quality and control. |
| π Market Connectivity | REST link to selected markets (often limited to Central Europe). | βͺ Manual data import and API-ready structure β built for expansion to HEnEx, EPEX, NordPool. | Ready for live API deployment. |
| π§© Portfolio Management | Portfolio tools offered as add-ons, often limited to single-asset optimisation. | β Native multi-asset portfolio orchestration with SoC continuity and revenue aggregation. | True multi-BESS control. |
| πΆ Revenue Analytics | Basic KPIs or dashboards with hidden assumptions. | β Transparent KPIs (β¬/kW-year, ROI, revenue, SoC, cycles) directly from solver results. | Full transparency and auditability. |
| π» User Interface | Glossy web dashboards focused on presentation. | β Streamlit-based cockpit with interactive tabs, scenario analysis, and investor-grade visuals. | Substance behind design. |
| βοΈ Automation & Deployment | 24/7 cloud service (black-box) with limited customisation. | βͺ Local and cloud-ready; fully modular architecture deployable anywhere. | Flexible and open. |
| π Scalability & Multi-Market | Multi-market dispatch usually limited to a few predefined exchanges. | βͺ Modular structure, extendable to any EU market through APIs. | Built for European expansion. |
| π° Pricing / Business Model | High annual licence fees (β¬50kββ¬250k per site). | β Transparent SaaS + optional revenue-share model. | Fair and partnership-based. |
| π§ Quantum Readiness | β None β mostly marketing claims. | β Real QUBO / QAOA hooks β genuine hybrid quantum-classical foundation. | Authentic deep-tech edge. |
| π Transparency | Black-box decisions; limited client visibility. | β Fully open and explainable optimisation framework. | Regulator-friendly design. |
| π Brand Story | βAutonomous trading with AI.β | β βQuantum-ready, hybrid AI optimiser for the new energy era.β | Modern and forward-looking. |
π§ Overall Position
| Dimension | Comparison |
|---|---|
| Technical Depth | π© We outperform most competitors. |
| Transparency & Explainability | π© We lead in auditability and openness. |
| Interface & UX Polish | π¨ Competitors often have flashier UIs. |
| Market Connectivity | π¨ We are building toward broader API integration. |
| Brand Presence & Funding | π₯ Competitors are more established commercially. |
| Quantum Readiness | π© We are far ahead in real hybrid capability. |
π¬ Summary
We built and continue to develop what many competitors only advertise.
Our Multi-BESS Optimiser already delivers the performance, transparency, and innovation that others describe in marketing language.
With Quantum Energy, investors and partners gain access to a genuine deep-tech optimisation platform β not just a trading interface, but a full engine built for the quantum era.